MA MA MA MY VEKOMA is a confident pick. Lady Meis and Hop To It should also be in the mix.
#1 Skittliedat
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/07/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 46/5 | - | 2 / 6 |
22/06/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 47/10 | - | 3 / 10 |
01/06/25 | Laurel Park | Claiming, Maiden - F | - | - | FT | 57/5 | - | 3 / 6 |
03/05/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 363/5 | - | 7 / 10 |
#2 Ma Ma Ma My Vekoma
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/08/25 | Colonial Downs | Maiden, Special Weight - F | - | - | G | 23/5 | - | 3 / 6 |
12/07/25 | Colonial Downs | Maiden, Special Weight - F | - | - | Y | 49/5 | - | 4 / 12 |
29/06/25 | Laurel Park | Maiden, Special Weight - F | - | - | FT | 17/5 | - | 4 / 6 |
09/05/25 | Pimlico | Claiming, Maiden - F | - | - | SY | 4/5 | - | 4 / 6 |
#3 Katarzyna
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 143/5 | - | 5 / 7 |
12/07/25 | Colonial Downs | Maiden, Special Weight - F | - | - | Y | 423/5 | - | 6 / 12 |
13/06/25 | Delaware Park | Maiden, Special Weight - F | - | - | F | 1031/10 | - | 9 / 9 |
05/09/24 | Colonial Downs | Maiden, Special Weight - F | - | - | F | 196/5 | - | 8 / 9 |
#4 Risk and Regret
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Delaware Park | Special Weight, Maiden - F | - | - | F | 237/5 | - | 7 / 9 |
23/07/25 | Delaware Park | Claiming, Maiden - F | - | - | F | 329/10 | - | 3 / 10 |
28/06/25 | Delaware Park | Claiming, Maiden - F | - | - | S | 127/5 | - | 3 / 8 |
08/01/25 | Penn National | Claiming, Maiden - F | - | - | FT | 83/10 | - | 5 / 8 |
#5 Beastorburden
Jockey: Trainer:#6 Lady Meis (IRE)
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/08/25 | Monmouth Park | Maiden, Special Weight - F | - | - | F | 47/10 | - | 4 / 9 |
18/07/25 | Saratoga | Maiden, Special Weight - F | - | - | F | 79/20 | - | 4 / 10 |
19/06/25 | Belmont At The Big A | Maiden, Special Weight - F | - | - | F | 103/10 | - | 4 / 7 |
25/05/25 | Monmouth Park | Maiden, Special Weight - F | - | - | F | 71/5 | - | 3 / 9 |
#7 Hop to It
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/09/25 | Penn National | Maiden, Claiming - F | - | - | F | 19/5 | - | B / 8 |
03/09/25 | Penn National | Special Weight, Maiden - F | - | - | F | 94/5 | - | 3 / 6 |