SERENADE ME is a strong pick. She is chasing a third win over this C&D and can reverse last time's placings with Wynsome Cat.
#1 Look Ahead
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/07/25 | Charles Town | Claiming - F | - | - | FT | 33/10 | - | 4 / 6 |
29/06/25 | Charles Town | Allowance - F | - | - | FT | 99/10 | - | 7 / 7 |
24/05/25 | Charles Town | Claiming - F | - | - | FT | 7/2 | - | 1 / 9 by 0.1 L |
11/05/25 | Charles Town | Allowance - F | - | - | FT | 45/2 | - | 7 / 10 |
#2 Malibu Years
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/08/25 | Charles Town | Claiming - F | - | - | G | 7/10 | - | 1 / 8 by 3 L |
25/07/25 | Charles Town | Claiming - F | - | - | FT | 7/5 | - | 1 / 6 by 4.25 L |
25/06/25 | Mountaineer Park | Allowance - F | - | - | FT | 24/5 | - | 4 / 7 |
08/06/25 | Charles Town | Allowance - F | - | - | FT | 7/10 | - | 4 / 5 |
#3 Kluvyameanandnasty
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Charles Town | Allowance - F | - | - | FT | 128/5 | - | 4 / 7 |
03/08/25 | Charles Town | Allowance - F | - | - | FT | 139/2 | - | 2 / 7 |
06/07/25 | Charles Town | Allowance - F | - | - | FT | 89/5 | - | 3 / 7 |
22/06/25 | Charles Town | Allowance - F | - | - | FT | 109/10 | - | 8 / 8 |
#4 Wynsome Cat
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Charles Town | Allowance - F | - | - | G | 7/5 | - | 3 / 6 |
01/08/25 | Charles Town | Allowance - F | - | - | FT | 1/10 | - | 3 / 6 |
05/07/25 | Charles Town | Allowance - F | - | - | FT | 1/5 | - | 1 / 6 by 4.25 L |
14/06/25 | Charles Town | Allowance - F | - | - | SY | 1/2 | - | 2 / 6 |
#5 Serenade Me
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Charles Town | Allowance - F | - | - | G | 113/10 | - | 4 / 6 |
27/07/25 | Charles Town | Allowance - F | - | - | FT | 139/10 | - | 1 / 7 by 4 L |
06/07/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 57/5 | - | 1 / 9 by 0.75 L |
13/06/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 9/2 | - | 4 / 8 |
#6 Iheartrainacomn
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Charles Town | Allowance, Black Type - F | - | - | FT | 699/10 | - | 5 / 5 |
01/08/25 | Charles Town | Allowance - F | - | - | FT | 119/5 | - | 6 / 6 |
12/07/25 | Charles Town | Allowance - F | - | - | FT | 171/5 | - | 6 / 7 |
06/07/25 | Charles Town | Allowance - F | - | - | FT | 259/5 | - | 6 / 7 |
#7 Sherunsthistown
Jockey: Trainer:#8 Drink This Cup
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/07/25 | Del Mar | Allowance - F | - | - | FT | 11/5 | - | 10 / 10 |
11/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 7/1 | - | 1 / 7 by 2 L |
21/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 31/10 | - | 7 / 8 |
16/10/24 | Delaware Park | Maiden, Special Weight - F | - | - | FT | 13/2 | - | 1 / 9 by 9.75 L |