It is hard to get away from MAMAWASAGOGOGIRL. She finished ahead of Gettothstoryimdone, Avalanche Is Comin and Gold Dart when last seen and has won once over this C&D.
#1 Avalanche Is Comin
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Colonial Downs | Claiming - F | - | - | F | 789/10 | - | 10 / 12 |
05/07/25 | Charles Town | Allowance - F | - | - | FT | 32/5 | - | 5 / 6 |
14/06/25 | Charles Town | Allowance - F | - | - | SY | 266/5 | - | 3 / 6 |
08/11/24 | Charles Town | Claiming - F | - | - | FT | 2/1 | - | 4 / 6 |
#2 Mamawasagogogirl
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Charles Town | Allowance - F | - | - | FT | 137/10 | - | 3 / 6 |
14/06/25 | Charles Town | Allowance - F | - | - | SY | 243/10 | - | 4 / 6 |
24/05/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 18/5 | - | 1 / 7 by 2.25 L |
01/05/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 11/2 | - | 5 / 8 |
#3 Gettothstoryimdone
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Charles Town | Allowance - F | - | - | FT | 743/10 | - | 4 / 6 |
25/05/25 | Charles Town | Allowance - F | - | - | FT | 139/10 | - | 4 / 6 |
14/05/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | G | 21/5 | - | 1 / 8 by 6.75 L |
28/03/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 227/5 | - | 6 / 10 |
#4 Our Lady Peace
Jockey: Trainer:#5 Ride to Remember
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Charles Town | Allowance - F | - | - | FT | 14/1 | - | 4 / 6 |
25/05/25 | Charles Town | Allowance - F | - | - | FT | 26/5 | - | 5 / 6 |
09/05/25 | Charles Town | Allowance - F | - | - | FT | 81/5 | - | 5 / 6 |
18/04/25 | Charles Town | Allowance - F | - | - | FT | 309/10 | - | 2 / 7 |
#6 Gold Dart
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | Colonial Downs | Allowance - F | - | - | G | 141/2 | - | 6 / 6 |
05/07/25 | Charles Town | Allowance - F | - | - | FT | 293/10 | - | 6 / 6 |
13/06/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 67/10 | - | 1 / 8 by 0.5 L |
24/05/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 29/10 | - | 3 / 7 |
#7 Slow No Mo
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/07/25 | Charles Town | Allowance - F | - | - | FT | 15/2 | - | 2 / 7 |
21/06/25 | Belterra Park | Allowance - F | - | - | FT | 28/5 | - | 5 / 6 |
06/06/25 | Belterra Park | Allowance - F | - | - | FT | 13/2 | - | 3 / 6 |
24/05/25 | Belterra Park | Allowance - F | - | - | FT | 17/5 | - | 2 / 4 |
#8 Collected Dreams
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Colonial Downs | Claiming - F | - | - | F | 241/5 | - | 7 / 7 |
08/08/25 | Colonial Downs | Allowance - F | - | - | F | 129/1 | - | 11 / 11 |
04/09/24 | Colonial Downs | Claiming - F | - | - | FT | 129/5 | - | 7 / 9 |
20/07/24 | Colonial Downs | Claiming, Maiden - F | - | - | FT | 13/5 | - | 1 / 9 by 0.75 L |