RUNALDO is a firm selection. He will be in the wings should the leaders go off too fast and has won twice over this C&D. Dorado represents a threat.
#1 Bail Is Denied
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Charles Town | Allowance - F | - | - | G | 29/10 | - | 3 / 8 |
20/07/25 | Charles Town | Allowance - F | - | - | MY | 37/10 | - | 1 / 6 by 1.75 L |
04/07/25 | Charles Town | Allowance - F | - | - | FT | 9/1 | - | 2 / 6 |
22/06/25 | Charles Town | Allowance - F | - | - | FT | 79/10 | - | 6 / 10 |
#2 Ciderhouse Way
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/08/25 | Charles Town | Claiming - F | - | - | FT | 72/5 | - | 4 / 7 |
05/10/24 | Charles Town | Allowance - F | - | - | FT | 249/10 | - | 8 / 8 |
20/09/24 | Charles Town | Allowance - F | - | - | FT | 103/5 | - | 6 / 8 |
09/06/24 | Charles Town | Allowance - F | - | - | FT | 20/1 | - | 6 / 8 |
#3 Runaldo
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Charles Town | Allowance, Black Type - F | - | - | FT | 6/1 | - | 9 / 10 |
27/07/25 | Charles Town | Allowance - F | - | - | FT | 4/5 | - | 1 / 7 by 2.5 L |
04/07/25 | Charles Town | Allowance - F | - | - | FT | 1/2 | - | 2 / 6 |
24/05/25 | Charles Town | Allowance - F | - | - | FT | 1/5 | - | 2 / 7 |
#4 Big Joe B
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/08/25 | Charles Town | Allowance - F | - | - | FT | 119/5 | - | 6 / 8 |
11/07/25 | Charles Town | Allowance - F | - | - | FT | 43/10 | - | 3 / 6 |
13/06/25 | Charles Town | Allowance - F | - | - | FT | 41/5 | - | 2 / 8 |
16/05/25 | Charles Town | Allowance - F | - | - | MY | 93/10 | - | 4 / 9 |
#5 W V Lad
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Charles Town | Allowance - F | - | - | G | 54/5 | - | 6 / 8 |
18/07/25 | Charles Town | Allowance - F | - | - | FT | 17/5 | - | 2 / 8 |
06/06/25 | Charles Town | Allowance - F | - | - | FT | 14/5 | - | 7 / 8 |
16/05/25 | Charles Town | Allowance - F | - | - | MY | 24/5 | - | 1 / 9 by 1 L |
#6 Dorado
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Charles Town | Allowance - F | - | - | G | 41/10 | - | 4 / 8 |
02/05/25 | Charles Town | Allowance - F | - | - | FT | 13/10 | - | 4 / 7 |
20/04/25 | Charles Town | Allowance - F | - | - | FT | 24/5 | - | 6 / 10 |
16/03/25 | Charles Town | Allowance - F | - | - | FT | 1/2 | - | 1 / 7 by 3.75 L |
#7 Espresso
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Charles Town | Allowance, Black Type - F | - | - | FT | 439/10 | - | 10 / 10 |
27/07/25 | Charles Town | Allowance - F | - | - | FT | 42/5 | - | 4 / 7 |
27/06/25 | Charles Town | Allowance - F | - | - | FT | 37/5 | - | 2 / 6 |
24/05/25 | Charles Town | Allowance - F | - | - | FT | 137/10 | - | 3 / 7 |