MAGICAL SURPRISE rates a strong recommendation. He has shown he can get his head in front and can reverse last time's placings with Estrella Fugaz.
#1 Estrella Fugaz
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/09/25 | Charles Town | Claiming - F | - | - | MY | 59/10 | - | 8 / 8 |
17/08/25 | Charles Town | Allowance - F | - | - | FT | 19/5 | - | 1 / 7 by 0.75 L |
07/08/25 | Charles Town | Claiming - F | - | - | FT | 34/5 | - | 2 / 7 |
20/07/25 | Charles Town | Allowance - F | - | - | MY | 21/10 | - | 5 / 7 |
#2 Take Your Time
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Charles Town | Claiming - F | - | - | FT | 57/10 | - | 5 / 8 |
18/07/25 | Charles Town | Claiming - F | - | - | FT | 6/5 | - | 1 / 8 by 1.25 L |
21/06/25 | Charles Town | Claiming - F | - | - | FT | 23/10 | - | 2 / 9 |
23/05/25 | Charles Town | Claiming - F | - | - | FT | 34/5 | - | 6 / 6 |
#3 Nothing But Heir
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Charles Town | Allowance - F | - | - | FT | 64/5 | - | 4 / 9 |
13/07/25 | Charles Town | Allowance - F | - | - | FT | 87/10 | - | 4 / 7 |
26/06/25 | Charles Town | Claiming, Maiden - F | - | - | FT | 7/5 | - | 1 / 7 by 6.75 L |
10/05/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 4/1 | - | 8 / 8 |
#4 George
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/07/25 | Charles Town | Allowance - F | - | - | FT | 56/5 | - | 3 / 7 |
20/06/25 | Charles Town | Optional Claiming - F | - | - | G | 51/10 | - | 2 / 6 |
19/04/25 | Charles Town | Allowance - F | - | - | FT | 329/10 | - | 8 / 8 |
31/10/24 | Charles Town | Allowance - F | - | - | FT | 117/10 | - | 5 / 6 |
#5 Aim for the Cork
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Charles Town | Claiming - F | - | - | FT | 1/10 | - | 1 / 7 by 5 L |
03/07/25 | Delaware Park | Claiming - F | - | - | FT | 27/10 | - | 6 / 9 |
30/05/25 | Delaware Park | Claiming - F | - | - | G | 51/10 | - | 2 / 5 |
09/05/25 | Charles Town | Optional Claiming - F | - | - | FT | 44/5 | - | 3 / 5 |
#6 Magical Surprise
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Charles Town | Allowance - F | - | - | FT | 19/5 | - | 6 / 7 |
20/07/25 | Charles Town | Allowance - F | - | - | MY | 21/10 | - | 2 / 7 |
05/06/25 | Charles Town | Claiming - F | - | - | FT | 8/5 | - | 1 / 7 by 6.5 L |
20/07/24 | Charles Town | Allowance - F | - | - | FT | 43/2 | - | 6 / 6 |
#7 Beechmont
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Timonium | Maiden, Claiming - F | - | - | FT | 12/5 | - | 1 / 4 by 0.75 L |
09/08/25 | Ellis Park | Claiming, Maiden - F | - | - | FT | 151/25 | - | 8 / 9 |
03/07/25 | Ellis Park | Claiming, Maiden - F | - | - | FT | 129/20 | - | 4 / 8 |
01/06/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 249/10 | - | 4 / 7 |