SANDINI looks a solid choice. He can point to better recent form than the main dangers after his success last time and could see the likely strong pace tee things up nicely for him, while Rol Again Dancer and Ridiculous could also have a say.
#1 Rol Again Dancer
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Charles Town | Claiming - F | - | - | G | 2/1 | - | 3 / 7 |
26/07/25 | Charles Town | Claiming - F | - | - | FT | 12/1 | - | 2 / 10 |
05/07/25 | Charles Town | Claiming - F | - | - | FT | 23/5 | - | 3 / 7 |
21/06/25 | Charles Town | Claiming - F | - | - | FT | 47/10 | - | 7 / 10 |
#2 Head Lad
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Charles Town | Claiming - F | - | - | FT | 5/1 | - | 3 / 9 |
18/07/25 | Charles Town | Claiming - F | - | - | SY | 19/10 | - | 1 / 6 by 1.5 L |
27/06/25 | Charles Town | Claiming - F | - | - | FT | 27/10 | - | 1 / 8 by 2 L |
06/06/25 | Charles Town | Claiming - F | - | - | FT | 33/5 | - | 4 / 7 |
#3 Personable
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Charles Town | Claiming - F | - | - | FT | 201/10 | - | 9 / 10 |
26/06/25 | Charles Town | Optional Claiming - F | - | - | FT | 331/10 | - | 6 / 8 |
23/05/25 | Charles Town | Optional Claiming - F | - | - | SY | 23/2 | - | 8 / 10 |
03/05/25 | Charles Town | Claiming - F | - | - | FT | 21/10 | - | 2 / 8 |
#4 Twixter
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Charles Town | Claiming - F | - | - | G | 349/10 | - | 6 / 7 |
27/07/25 | Charles Town | Claiming - F | - | - | FT | 559/10 | - | 5 / 9 |
05/07/25 | Charles Town | Claiming - F | - | - | FT | 37/5 | - | 6 / 7 |
14/06/25 | Charles Town | Claiming - F | - | - | SY | 9/1 | - | 8 / 10 |
#5 Iceteca
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Charles Town | Claiming - F | - | - | G | 39/10 | - | 2 / 7 |
26/07/25 | Charles Town | Claiming - F | - | - | FT | 29/1 | - | 4 / 10 |
05/07/25 | Charles Town | Claiming - F | - | - | FT | 71/5 | - | 2 / 7 |
14/06/25 | Charles Town | Claiming - F | - | - | SY | 39/5 | - | 5 / 10 |
#6 Ridiculous
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/07/25 | Charles Town | Claiming - F | - | - | FT | 79/10 | - | 7 / 10 |
04/07/25 | Charles Town | Optional Claiming - F | - | - | FT | 54/1 | - | 6 / 7 |
14/06/25 | Charles Town | Optional Claiming - F | - | - | SY | 91/2 | - | 5 / 7 |
03/05/25 | Charles Town | Optional Claiming - F | - | - | MY | 78/5 | - | 3 / 6 |
#7 Sandini
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Timonium | Claiming - F | - | - | FT | 3/2 | - | 1 / 5 by 3.75 L |
13/08/25 | Delaware Park | Claiming - F | - | - | FT | 8/5 | - | 6 / 7 |
24/07/25 | Penn National | Optional Claiming - F | - | - | FT | 2/1 | - | 1 / 6 by 1.75 L |
09/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 19/5 | - | 2 / 7 |