It is hard to get away from BENTORNATO. He is taken to enhance a fine record at this sort of trip and has rewarded supporters in the past.
#1 World Record
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/07/25 | Del Mar | Allowance, Grade 1 - F | - | - | FT | 12/5 | - | 3 / 9 |
31/05/25 | Churchill Downs | Allowance, Grade 3 - F | - | - | FT | 8/5 | - | 2 / 6 |
01/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 23/20 | - | 1 / 6 by 2.5 L |
25/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 19/10 | - | 3 / 8 |
#2 Roll On Big Joe
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/07/25 | Del Mar | Allowance, Grade 1 - F | - | - | FT | 22/5 | - | 5 / 9 |
28/06/25 | Churchill Downs | Allowance, Grade 3 - F | - | - | FT | 99/20 | - | 1 / 8 by 0.75 L |
16/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 89/20 | - | 1 / 7 by 1.5 L |
13/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 18/25 | - | 2 / 3 |
#3 Bentornato
Jockey: Trainer:#4 Here Mi Song
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Ellis Park | Allowance, Optional Claiming - F | - | - | FT | 63/100 | - | 1 / 4 by 3.75 L |
20/07/25 | Ellis Park | Allowance - F | - | - | FT | 227/25 | - | 3 / 8 |
31/05/25 | Churchill Downs | Allowance, Grade 3 - F | - | - | FT | 2613/50 | - | 5 / 6 |
03/05/25 | Churchill Downs | Grade 1 - F | - | - | SY | 1097/25 | - | 11 / 11 |
#5 Nash
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | Saratoga | Allowance, Grade 2 - F | - | - | FT | 71/10 | - | 6 / 6 |
13/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | MY | 61/20 | - | 1 / 6 by 0.05 L |
01/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 269/100 | - | 2 / 6 |
26/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 163/100 | - | 1 / 6 by 4.25 L |
#6 Ajaayb
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/08/25 | Ellis Park | Allowance - F | - | - | FT | 223/50 | - | 1 / 6 by 0.25 L |
14/07/25 | Ellis Park | Allowance - F | - | - | FT | 102/25 | - | 2 / 8 |
25/06/25 | Churchill Downs | Allowance - F | - | - | FT | 551/50 | - | 3 / 7 |
08/06/25 | Churchill Downs | Claiming - F | - | - | FT | 266/25 | - | 1 / 9 by 1 L |
#7 Little Ni
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 13/5 | - | 1 / 6 by 1.5 L |
12/07/25 | Saratoga | Allowance, Optional Claiming - F | - | - | MY | 47/5 | - | 2 / 10 |
18/10/24 | Belmont At The Big A | Allowance - F | - | - | F | 53/20 | - | 4 / 9 |
24/08/24 | Saratoga | Allowance, Grade 1 - F | - | - | FT | 107/5 | - | 11 / 11 |
#8 Durante
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Kentucky Downs | Allowance, Grade 2 - F | - | - | F | 6827/100 | - | 9 / 12 |
20/07/25 | Ellis Park | Allowance - F | - | - | FT | 44/5 | - | 4 / 8 |
28/06/25 | Churchill Downs | Allowance, Grade 3 - F | - | - | FT | 761/100 | - | 3 / 8 |
31/05/25 | Churchill Downs | Allowance, Grade 3 - F | - | - | FT | 1661/50 | - | 1 / 6 by 1 L |
#9 Banjo Chris
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Kentucky Downs | Allowance, Optional Claiming - F | - | - | F | 211/20 | - | 1 / 10 by 0.75 L |
20/07/25 | Ellis Park | Allowance - F | - | - | FT | 137/5 | - | 6 / 8 |
26/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 1719/100 | - | 1 / 10 by 3.25 L |
14/12/24 | Turfway Park | Allowance - F | - | - | FT | 272/25 | - | 6 / 12 |
#10 Skelly
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Churchill Downs | Allowance, Grade 3 - F | - | - | FT | 93/100 | - | 6 / 6 |
02/05/25 | Oaklawn Park | Allowance - F | - | - | SY | 1/10 | - | 1 / 5 by 10.5 L |
11/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 1/5 | - | 1 / 5 by 5.25 L |
02/11/24 | Del Mar | Grade 1 - F | - | - | FT | 101/10 | - | 10 / 11 |
#11 Full Moon Madness
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Allowance - F | - | - | FT | 19/10 | - | 1 / 6 by 0.25 L |
10/05/25 | Belmont At The Big A | Allowance, Grade 3 - F | - | - | FT | 49/10 | - | 4 / 6 |
05/04/25 | Aqueduct | Grade 2 - F | - | - | FT | 53/10 | - | 7 / 7 |
01/03/25 | Aqueduct | Allowance, Grade 3 - F | - | - | FT | 3/1 | - | 1 / 6 by 1.25 L |