IMPEL is going for another win and is bidding for her second course success. Little Prankster and Positano Sunset also warrant respect.
#1 Gray Lightning
Jockey: Trainer:#2 Taxed
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/08/25 | Ellis Park | Allowance - F | - | - | FT | 13/4 | - | 4 / 7 |
28/06/25 | Churchill Downs | Allowance, Grade 2 - F | - | - | FT | 354/25 | - | 3 / 5 |
02/05/25 | Churchill Downs | Allowance, Grade 1 - F | - | - | FT | 627/20 | - | 2 / 7 |
09/03/25 | Oaklawn Park | Allowance - F | - | - | G | 12/5 | - | 1 / 8 by 0.25 L |
#3 Little Prankster
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/07/25 | Saratoga | Allowance, Grade 2 - F | - | - | SY | 89/5 | - | 8 / 8 |
27/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 509/100 | - | 1 / 9 by 0.5 L |
23/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 463/50 | - | 6 / 10 |
11/11/23 | Churchill Downs | Allowance - F | - | - | FT | 171/100 | - | 2 / 6 |
#4 Positano Sunset
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Churchill Downs | Grade 1 - F | - | - | SY | 167/10 | - | 6 / 10 |
08/04/25 | Keeneland | Allowance, Grade 1 - F | - | - | FT | 1431/100 | - | 1 / 6 by 1 L |
09/03/25 | Tampa Bay Downs | Handicap - F | - | - | FT | 21/10 | - | 1 / 7 by 1 L |
23/11/24 | Churchill Downs | Allowance, Grade 3 - F | - | - | FT | 523/100 | - | 5 / 8 |
#5 Mink's Palace
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/07/25 | Ellis Park | Allowance - F | - | - | SY | 83/20 | - | 2 / 7 |
22/06/25 | Churchill Downs | Allowance, Grade 2 - F | - | - | FT | 1581/25 | - | 6 / 9 |
26/05/25 | Churchill Downs | Allowance, Grade 3 - F | - | - | FT | 793/100 | - | 5 / 7 |
27/04/25 | Churchill Downs | - | - | - | FT | 403/100 | - | 1 / 7 by 0.5 L |
#6 Impel
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/08/25 | Ellis Park | Allowance - F | - | - | FT | 531/100 | - | 1 / 7 by 0.1 L |
22/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 43/25 | - | 1 / 5 by 1.5 L |
18/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 64/25 | - | 5 / 8 |
13/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 27/25 | - | 4 / 7 |