FORTY LOVE looks the one to back. He has shown he can get his head in front and can turn around placings with Morunning from last time they met.
#1 Farm Team
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/07/25 | Ellis Park | Claiming - F | - | - | FT | 1593/100 | - | 3 / 10 |
15/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 1003/100 | - | 4 / 7 |
10/05/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 1501/100 | - | 1 / 11 by 0.75 L |
11/04/25 | Keeneland | Claiming, Maiden - F | - | - | G | 857/100 | - | 5 / 9 |
#2 Batter Up
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Ellis Park | Maiden, Claiming - F | - | - | F | 791/100 | - | 1 / 8 by 1.25 L |
15/07/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | FT | 23/10 | - | 2 / 7 |
20/06/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 1657/100 | - | 6 / 9 |
01/06/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 121/25 | - | 2 / 8 |
#3 Brilliant Man
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/01/25 | Oaklawn Park | Optional Claiming - F | - | - | FT | 25/2 | - | 4 / 10 |
28/11/24 | Churchill Downs | Claiming - F | - | - | MY | 471/100 | - | 2 / 6 |
07/11/24 | Churchill Downs | Claiming - F | - | - | FT | 23/10 | - | 3 / 7 |
05/09/24 | Kentucky Downs | Allowance - F | - | - | F | 3091/50 | - | 10 / 12 |
#4 Forty Love
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/08/25 | Ellis Park | Claiming - F | - | - | FT | 663/100 | - | 7 / 8 |
22/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 68/25 | - | 4 / 6 |
08/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 301/50 | - | 3 / 7 |
10/04/25 | Keeneland | Claiming, Maiden - F | - | - | FT | 231/50 | - | 1 / 10 by 0.5 L |
#5 Trojan Pride
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/07/25 | Colonial Downs | Claiming - F | - | - | F | 57/5 | - | 6 / 7 |
03/07/25 | Ellis Park | Claiming, Maiden - F | - | - | F | 671/100 | - | 1 / 10 by 1.5 L |
22/06/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 3171/100 | - | 5 / 8 |
16/05/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 2009/25 | - | 9 / 11 |
#7 Army Hero
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Ellis Park | Claiming - F | - | - | FT | 332/25 | - | 4 / 8 |
26/07/25 | Ellis Park | Claiming - F | - | - | FT | 179/100 | - | 9 / 10 |
26/06/25 | Churchill Downs | Claiming - F | - | - | SY | 459/100 | - | 2 / 8 |
22/05/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 71/100 | - | 1 / 7 by 0.25 L |
#8 Morunning
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/08/25 | Ellis Park | Claiming - F | - | - | FT | 581/50 | - | 3 / 8 |
14/07/25 | Ellis Park | Claiming - F | - | - | FT | 263/100 | - | 5 / 8 |
12/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 1343/100 | - | 6 / 9 |
16/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 1011/100 | - | 3 / 8 |
#9 Spurgeon
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Ellis Park | Claiming - F | - | - | FT | 212/25 | - | 7 / 8 |
01/06/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 57/50 | - | 1 / 8 by 5.25 L |
23/04/25 | Keeneland | Claiming, Maiden - F | - | - | FT | 46/25 | - | 5 / 9 |
29/03/25 | Oaklawn Park | Maiden, Special Weight - F | - | - | G | 88/5 | - | 6 / 8 |