R PRETTY KITTY has got a win to her name and could see the likely strong pace tee things up nicely for her. Princess Ny, Atarah and Brunch With Amy should also be considered.
#1 Planet Clare
Jockey: Trainer:#2 Ride the Broom
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/08/25 | Ellis Park | Claiming - F | - | - | FT | 68/25 | - | 2 / 6 |
06/07/25 | Ellis Park | Allowance, Optional Claiming - F | - | - | F | 658/25 | - | 10 / 10 |
04/06/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 13/10 | - | 1 / 8 by 6 L |
01/05/25 | Oaklawn Park | Claiming, Maiden - F | - | - | G | 12/5 | - | 2 / 9 |
#3 Sister Carlie
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Ellis Park | Allowance - F | - | - | F | 808/25 | - | 7 / 8 |
18/05/25 | Churchill Downs | Allowance - F | - | - | F | 3509/50 | - | 9 / 11 |
07/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 289/25 | - | 6 / 10 |
23/02/25 | Turfway Park | Maiden, Special Weight - F | - | - | FT | 283/100 | - | 1 / 10 by 0.5 L |
#4 Atarah
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/08/25 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 69/10 | - | 7 / 7 |
17/04/25 | Keeneland | Maiden, Special Weight - F | - | - | F | 37/10 | - | 1 / 12 by 0.5 L |
22/03/25 | Fair Grounds | Maiden, Special Weight - F | - | - | FT | 19/10 | - | 2 / 9 |
15/02/25 | Fair Grounds | Maiden, Special Weight - F | - | - | FT | 31/10 | - | 3 / 9 |
#5 Brunch With Amy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/08/25 | Colonial Downs | Allowance - F | - | - | FT | 53/10 | - | 7 / 9 |
27/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 111/25 | - | 3 / 8 |
11/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 32/5 | - | 2 / 8 |
21/03/25 | Santa Anita | Claiming, Maiden - F | - | - | FT | 17/10 | - | 1 / 4 by 0.25 L |
#6 R Pretty Kitty
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Kentucky Downs | Allowance - F | - | - | F | 1563/100 | - | 10 / 12 |
11/07/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 23/5 | - | 4 / 5 |
23/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 1/1 | - | 4 / 7 |
03/04/25 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | FT | 39/10 | - | 1 / 8 by 0.5 L |
#7 Split Success
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/07/25 | Ellis Park | Claiming, Maiden - F | - | - | FT | 123/20 | - | 1 / 9 by 1.75 L |
05/06/25 | Churchill Downs | Maiden, Special Weight - F | - | - | F | 1309/100 | - | 8 / 9 |
26/09/24 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 603/25 | - | 5 / 11 |
#8 Mizmalice
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 139/10 | - | 2 / 6 |
25/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 2583/100 | - | 9 / 11 |
11/05/25 | Churchill Downs | Allowance - F | - | - | FT | 216/25 | - | 5 / 6 |
07/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 977/100 | - | 8 / 10 |
#9 Princess Ny
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/07/25 | Ellis Park | Claiming - F | - | - | SY | 262/25 | - | 3 / 8 |
24/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 121/10 | - | 7 / 7 |
25/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 977/25 | - | 7 / 11 |
09/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 1459/100 | - | 6 / 12 |
#10 Volatile Market
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Saratoga | Optional Claiming - F | - | - | FT | 27/5 | - | 6 / 7 |
20/07/25 | Saratoga | Optional Claiming - F | - | - | SY | 28/5 | - | 5 / 7 |
25/06/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 199/50 | - | 1 / 10 by 1.25 L |
16/09/24 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | F | 19/5 | - | 5 / 7 |