COMMANDED has to be the first name on the shortlist. She was behind Wonder Of You last time but can now reverse placings and is bidding for her second course success.
#1 Coastline Hottie
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Ellis Park | Claiming - F | - | - | FT | 99/10 | - | 6 / 7 |
11/08/25 | Ellis Park | Claiming - F | - | - | FT | 113/50 | - | 3 / 8 |
22/06/25 | Churchill Downs | Claiming - F | - | - | FT | 311/100 | - | 8 / 8 |
31/03/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | F | 15/2 | - | 6 / 7 |
#2 Commanded
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/08/25 | Ellis Park | Starter Allowance - F | - | - | FT | 159/50 | - | 6 / 6 |
12/07/25 | Ellis Park | Claiming - F | - | - | SY | 64/25 | - | 1 / 6 by 4 L |
20/06/25 | Churchill Downs | Claiming - F | - | - | FT | 247/100 | - | 1 / 6 by 0.5 L |
22/05/25 | Churchill Downs | Claiming - F | - | - | FT | 101/10 | - | 3 / 6 |
#3 Storm Bay
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/08/25 | Ellis Park | Claiming - F | - | - | F | 22/5 | - | 2 / 7 |
14/07/25 | Ellis Park | Claiming - F | - | - | F | 83/50 | - | 3 / 7 |
04/06/25 | Churchill Downs | Claiming - F | - | - | FT | 3511/100 | - | 4 / 9 |
08/05/25 | Churchill Downs | Claiming - F | - | - | FT | 1853/100 | - | 6 / 8 |
#4 St. Albans Raid
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Ellis Park | Claiming - F | - | - | FT | 579/100 | - | 1 / 5 by 1 L |
19/07/25 | Ellis Park | Claiming, Maiden - F | - | - | FT | 103/50 | - | 1 / 7 by 3.25 L |
07/06/25 | Churchill Downs | Claiming, Maiden - F | - | - | G | 451/50 | - | 7 / 8 |
11/05/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 491/50 | - | 11 / 12 |
#5 Big Pop
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Del Mar | Claiming - F | - | - | FT | 12/5 | - | 5 / 6 |
30/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 12/1 | - | 6 / 8 |
05/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 27/5 | - | 8 / 10 |
23/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 1 / 6 by 1 L |
#6 Wonder of You
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/08/25 | Ellis Park | Starter Allowance - F | - | - | FT | 219/20 | - | 5 / 6 |
12/07/25 | Ellis Park | Claiming - F | - | - | SY | 637/100 | - | 1 / 7 by 2.25 L |
15/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 77/10 | - | 3 / 6 |
16/05/24 | Churchill Downs | Claiming - F | - | - | FT | 293/100 | - | 5 / 5 |
#7 Nursekringledances
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Ellis Park | Claiming - F | - | - | FT | 5/2 | - | 2 / 7 |
08/08/25 | Ellis Park | Starter Allowance - F | - | - | FT | 1477/50 | - | 6 / 7 |
18/06/25 | Churchill Downs | Claiming - F | - | - | FT | 1149/100 | - | 1 / 6 by 1.25 L |
29/05/25 | Churchill Downs | Claiming - F | - | - | FT | 847/100 | - | 5 / 7 |
#8 Global Allure
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Ellis Park | Claiming - F | - | - | FT | 24/5 | - | 7 / 7 |
26/04/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | G | 29/5 | - | 5 / 9 |
22/03/25 | Sam Houston | Allowance - F | - | - | FT | 17/10 | - | 1 / 6 by 2 L |
09/03/25 | Sam Houston | Maiden, Special Weight - F | - | - | FT | 71/10 | - | 1 / 7 by 0.5 L |
#9 Curlin's Magic
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/08/25 | Ellis Park | Starter Allowance - F | - | - | FT | 1197/100 | - | 4 / 7 |
05/07/25 | Lone Star Park | Allowance - F | - | - | FT | 43/10 | - | 1 / 10 by 3.75 L |
07/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 233/10 | - | 2 / 10 |
29/11/24 | Churchill Downs | Claiming - F | - | - | FT | 821/50 | - | 7 / 7 |
#10 Street Painter
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Ellis Park | Claiming - F | - | - | FT | 657/50 | - | 3 / 7 |
14/07/25 | Ellis Park | Claiming - F | - | - | F | 229/20 | - | 5 / 7 |
04/06/25 | Churchill Downs | Claiming - F | - | - | FT | 57/5 | - | 8 / 9 |
01/05/25 | Oaklawn Park | Claiming - F | - | - | G | 4/1 | - | 1 / 9 by 5 L |
#11 Itsablingthing
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/08/25 | Ellis Park | Claiming - F | - | - | FT | 243/20 | - | 4 / 8 |
26/07/25 | Belterra Park | Claiming - F | - | - | FT | 21/10 | - | 2 / 5 |
22/06/25 | Churchill Downs | Claiming - F | - | - | FT | 289/4 | - | 5 / 8 |
15/05/25 | Churchill Downs | Claiming - F | - | - | FT | 4139/100 | - | 5 / 5 |
#12 Tartaria
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/07/25 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 25/2 | - | 2 / 6 |
08/07/25 | Fanduel Sportsbook And Horse Racing | Optional Claiming - F | - | - | FT | 41/10 | - | 3 / 5 |
27/05/25 | Fanduel Sportsbook And Horse Racing | Claiming - F | - | - | FT | 3/1 | - | 1 / 8 by 0.05 L |
19/04/25 | Evangeline Downs | Claiming, Maiden - F | - | - | FT | 11/10 | - | 1 / 6 by 2.75 L |
#13 Tizntshelovely
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 106/5 | - | 8 / 9 |
13/06/25 | Churchill Downs | Claiming - F | - | - | MY | 431/100 | - | 1 / 7 by 5.75 L |
09/05/25 | Churchill Downs | Claiming - F | - | - | FT | 2353/100 | - | 7 / 8 |
27/04/25 | Churchill Downs | Claiming - F | - | - | F | 273/20 | - | 9 / 10 |