RUNAWAY POWER will be in the wings should the leaders go off too fast and has been a winner over this C&D. Spectacular d'Oro is also respected.
#1 Judy's Comet
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Thistledown | Allowance - F | - | - | FT | 459/10 | - | 5 / 8 |
21/06/25 | Thistledown | Allowance - F | - | - | FT | 318/5 | - | 6 / 8 |
07/06/25 | Thistledown | Allowance - F | - | - | FT | 9/2 | - | 3 / 5 |
03/04/25 | Mahoning Valley | Allowance - F | - | - | MY | 16/5 | - | 1 / 6 by 0.75 L |
#2 Runaway Power
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Thistledown | Allowance - F | - | - | FT | 24/5 | - | 1 / 6 by 0.25 L |
07/08/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 2/5 | - | 1 / 7 by 4 L |
14/07/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 3/5 | - | 2 / 6 |
24/06/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 4/5 | - | 2 / 7 |
#3 Magic Motown
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Thistledown | Allowance - F | - | - | FT | 9/2 | - | 3 / 8 |
07/07/25 | Thistledown | Allowance - F | - | - | FT | 31/5 | - | 1 / 6 by 0.5 L |
26/10/24 | Mahoning Valley | Allowance - F | - | - | FT | 251/5 | - | 6 / 8 |
04/10/24 | Belterra Park | Maiden, Special Weight - F | - | - | FT | 6/5 | - | 1 / 6 by 0.75 L |
#4 Rollin My Way
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Thistledown | Allowance - F | - | - | G | 32/1 | - | 2 / 5 |
20/08/25 | Thistledown | Allowance - F | - | - | FT | 627/10 | - | 4 / 8 |
06/08/25 | Thistledown | Claiming - F | - | - | FT | 18/5 | - | 3 / 7 |
09/07/25 | Thistledown | Claiming - F | - | - | FT | 59/10 | - | 3 / 7 |
#5 Hidden Ransom
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Thistledown | Allowance - F | - | - | FT | 129/10 | - | 7 / 8 |
03/07/25 | Thistledown | Allowance - F | - | - | FT | 49/10 | - | U / 5 |
12/05/25 | Thistledown | Allowance - F | - | - | FT | 17/10 | - | 1 / 8 by 0.75 L |
22/04/25 | Thistledown | Allowance - F | - | - | FT | 41/5 | - | 3 / 9 |
#6 Spectacular d'Oro
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/10/24 | Thistledown | Allowance - F | - | - | FT | 3/5 | - | 6 / 7 |
04/09/24 | Thistledown | Allowance - F | - | - | FT | 2/1 | - | 1 / 6 by 4.75 L |
05/08/24 | Thistledown | Allowance - F | - | - | FT | 9/5 | - | 3 / 6 |
02/07/24 | Thistledown | Maiden, Special Weight - F | - | - | FT | 2/5 | - | 1 / 6 by 5.25 L |