BLUE BLOOD COWBOY has an obvious shout. He bids for a second C&D success and takes the eye from a recent form perspective. Weekend Retreat rates the main danger.
#1 Weekend Retreat
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/07/25 | Thistledown | Claiming - F | - | - | FT | 18/5 | - | 3 / 7 |
17/06/25 | Thistledown | Claiming - F | - | - | FT | 8/1 | - | 4 / 9 |
29/05/25 | Thistledown | Claiming - F | - | - | FT | 17/5 | - | 5 / 6 |
19/05/25 | Thistledown | Claiming - F | - | - | FT | 33/10 | - | 2 / 8 |
#2 Hidden Heart
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Thistledown | Claiming - F | - | - | G | 61/10 | - | 6 / 6 |
07/08/25 | Thistledown | Claiming - F | - | - | FT | 337/10 | - | 10 / 10 |
17/07/25 | Thistledown | Claiming - F | - | - | FT | 57/5 | - | 2 / 7 |
07/07/25 | Thistledown | Claiming - F | - | - | FT | 29/2 | - | 6 / 7 |
#3 Seeking Freedom
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Thistledown | Claiming - F | - | - | G | 39/10 | - | 3 / 6 |
18/08/25 | Thistledown | Claiming - F | - | - | FT | 203/10 | - | 4 / 6 |
07/08/25 | Thistledown | Claiming - F | - | - | FT | 1119/10 | - | 4 / 10 |
17/07/25 | Thistledown | Claiming - F | - | - | FT | 116/5 | - | 4 / 7 |
#4 Agnello City
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Thistledown | Claiming - F | - | - | G | 24/1 | - | 4 / 6 |
26/09/24 | Thistledown | Claiming - F | - | - | G | 793/10 | - | 6 / 9 |
05/09/24 | Thistledown | Claiming - F | - | - | FT | 267/5 | - | 5 / 6 |
19/08/24 | Thistledown | Claiming - F | - | - | FT | 57/5 | - | 5 / 6 |
#5 Blue Blood Cowboy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Thistledown | Maiden, Claiming - F | - | - | SY | 1/5 | - | 1 / 5 by 12.25 L |
28/08/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 613/10 | - | 4 / 8 |
12/08/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 653/10 | - | 7 / 10 |
01/07/25 | Thistledown | Claiming, Maiden - F | - | - | FT | 37/10 | - | 2 / 5 |
#6 Aquavit
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Thistledown | Claiming - F | - | - | G | 67/5 | - | 5 / 6 |
07/08/25 | Thistledown | Claiming - F | - | - | FT | 33/1 | - | 9 / 10 |
17/07/25 | Thistledown | Claiming - F | - | - | FT | 37/10 | - | 6 / 7 |
01/07/25 | Thistledown | Claiming, Maiden - F | - | - | FT | 1/1 | - | 1 / 5 by 2.75 L |
#7 Silent Drill
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/08/25 | Thistledown | Claiming - F | - | - | FT | 483/10 | - | 6 / 6 |
07/08/25 | Thistledown | Claiming - F | - | - | FT | 25/2 | - | 8 / 10 |
25/06/25 | Thistledown | Allowance - F | - | - | FT | 279/10 | - | 4 / 6 |
04/06/25 | Belterra Park | Maiden, Special Weight - F | - | - | FT | 3/2 | - | 1 / 5 by 3.75 L |