TALKIN PHAROAH is a strong fancy. He could capitalise if the leaders go too fast and is in rude health, while Dropkick Murphy and Uncle Chinito are more names to consider.
#1 Kool Kathmandu
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/07/25 | Mountaineer Park | Optional Claiming - F | - | - | FT | 1/10 | - | 1 / 5 by 0.25 L |
10/07/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 9/10 | - | 5 / 6 |
27/05/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 1/1 | - | 1 / 7 by 2 L |
19/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 12/5 | - | 1 / 7 by 4.5 L |
#2 Uncle Chinito
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 47/10 | - | 2 / 8 |
03/08/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 21/5 | - | 5 / 6 |
27/06/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 7/10 | - | 5 / 6 |
20/06/25 | Charles Town | Allowance, Optional Claiming - F | - | - | G | 1/1 | - | 2 / 6 |
#3 Talkin Pharoah
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | Charles Town | Optional Claiming - F | - | - | MY | 7/10 | - | 1 / 7 by 4.75 L |
20/06/25 | Charles Town | Allowance, Optional Claiming - F | - | - | G | 14/5 | - | 1 / 6 by 0.5 L |
05/06/25 | Penn National | Optional Claiming - F | - | - | FT | 9/10 | - | 5 / 6 |
09/05/25 | Charles Town | Allowance - F | - | - | FT | 4/5 | - | 1 / 7 by 2 L |
#4 Button Box
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/08/25 | Mountaineer Park | Allowance - F | - | - | F | 16/5 | - | 1 / 5 by 4.25 L |
23/06/25 | Mountaineer Park | Claiming - F | - | - | F | 17/10 | - | 1 / 7 by 0.1 L |
23/06/24 | Mountaineer Park | Claiming - F | - | - | F | 3/2 | - | 1 / 7 by 4 L |
12/09/23 | Mountaineer Park | Claiming - F | - | - | G | 17/10 | - | 6 / 6 |
#5 Dropkick Murphy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Mountaineer Park | Claiming - F | - | - | F | 6/5 | - | 1 / 5 by 2.25 L |
03/08/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | F | 99/10 | - | 4 / 8 |
22/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 187/5 | - | 6 / 7 |
07/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 313/5 | - | 10 / 10 |
#6 No Name Dude
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Mountaineer Park | Claiming - F | - | - | FT | 14/5 | - | 1 / 8 by 1.25 L |
07/08/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 219/10 | - | 6 / 6 |
22/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 133/10 | - | 1 / 6 by 3.75 L |
09/07/25 | Mountaineer Park | Claiming - F | - | - | G | 74/5 | - | 7 / 8 |
#7 El Gavilan
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Belterra Park | Optional Claiming - F | - | - | F | 9/5 | - | 2 / 7 |
08/08/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | F | 477/10 | - | 4 / 9 |
21/06/25 | Belterra Park | Optional Claiming - F | - | - | F | 30/1 | - | 5 / 8 |
31/05/25 | Belterra Park | Claiming - F | - | - | G | 14/5 | - | 4 / 4 |
#8 Charlicito
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/08/25 | Mountaineer Park | Allowance - F | - | - | FT | 77/5 | - | 4 / 8 |
05/08/25 | Mountaineer Park | Allowance - F | - | - | F | 61/10 | - | 9 / 9 |
22/06/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | G | 9/5 | - | 1 / 9 by 1.5 L |
09/06/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | SY | 77/10 | - | 4 / 6 |
#9 Black Candy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Evangeline Downs | Claiming - F | - | - | FT | 203/10 | - | 5 / 10 |
21/06/25 | Evangeline Downs | Claiming - F | - | - | FT | 457/10 | - | 11 / 11 |
01/06/25 | Evangeline Downs | Claiming - F | - | - | FT | 22/5 | - | 3 / 12 |
16/05/25 | Evangeline Downs | Claiming - F | - | - | FT | 10/1 | - | 3 / 7 |
#10 Hey Boots
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | Charles Town | Optional Claiming - F | - | - | MY | 19/10 | - | 4 / 7 |
20/06/25 | Charles Town | Allowance, Optional Claiming - F | - | - | G | 33/10 | - | 5 / 6 |
07/03/25 | Charles Town | Starter Allowance - F | - | - | FT | 11/10 | - | 1 / 5 by 4 L |
31/01/25 | Charles Town | Starter Allowance - F | - | - | FT | 2/5 | - | 2 / 7 |