PAPA BILL will go well if repeating the sort of form he showed when placed last time out and is a one-time course winner. Laridae and Twentyone N Change are also of interest.
#1 Papa Bill
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/25 | Remington Park | Handicap - F | - | - | F | - | - | - |
15/08/25 | Remington Park | Starter Allowance - F | - | - | FT | 12/5 | - | 2 / 6 |
21/06/25 | Lone Star Park | Allowance - F | - | - | F | 36/5 | - | 5 / 10 |
24/05/25 | Lone Star Park | Allowance - F | - | - | F | 111/10 | - | 4 / 12 |
#2 Dancing Devil
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Will Rogers Downs | Claiming - F | - | - | FT | 9/1 | - | 3 / 6 |
29/04/25 | Will Rogers Downs | Allowance - F | - | - | MY | 18/1 | - | 2 / 6 |
01/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 67/2 | - | 6 / 7 |
11/03/25 | Will Rogers Downs | Allowance - F | - | - | FT | 417/10 | - | 4 / 7 |
#3 Twentyone N Change
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Remington Park | Allowance - F | - | - | F | 41/10 | - | 5 / 5 |
12/07/25 | Lone Star Park | Allowance - F | - | - | F | 219/10 | - | 7 / 8 |
14/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 39/10 | - | 4 / 10 |
26/05/25 | Lone Star Park | Allowance - F | - | - | Y | 20/1 | - | 10 / 12 |
#4 Promise Code
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Remington Park | Claiming - F | - | - | MY | 3/2 | - | 6 / 7 |
01/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 13/5 | - | 2 / 7 |
11/03/25 | Will Rogers Downs | Allowance - F | - | - | FT | 33/10 | - | 3 / 7 |
08/12/24 | Remington Park | Allowance - F | - | - | FT | 2/1 | - | 3 / 8 |
#5 Hay Scooby Doo
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Remington Park | Claiming - F | - | - | FT | 21/10 | - | 1 / 7 by 2.25 L |
09/08/25 | Remington Park | Claiming - F | - | - | FT | 89/5 | - | 4 / 7 |
10/07/25 | Fair Meadows | Allowance - F | - | - | FT | 37/10 | - | 3 / 6 |
18/06/25 | Fair Meadows | Allowance - F | - | - | FT | 12/5 | - | 3 / 5 |
#6 Ooey Gooey Chewy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/07/25 | Louisiana Downs | Claiming - F | - | - | F | 183/5 | - | 4 / 8 |
27/06/25 | Evangeline Downs | Claiming - F | - | - | G | 184/5 | - | 5 / 9 |
06/06/25 | Evangeline Downs | Claiming - F | - | - | F | 159/5 | - | 1 / 11 by 0.75 L |
19/05/25 | Louisiana Downs | Claiming - F | - | - | F | 46/5 | - | 3 / 8 |
#7 Laridae
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/02/25 | Sam Houston | Allowance - F | - | - | FT | 229/10 | - | 5 / 6 |
06/12/24 | Remington Park | Claiming - F | - | - | FT | 17/5 | - | 4 / 8 |
20/11/24 | Remington Park | Allowance - F | - | - | FT | 47/2 | - | 5 / 6 |
07/11/24 | Remington Park | Allowance - F | - | - | FT | 59/10 | - | 3 / 6 |
#8 Mr Peloton
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Remington Park | Claiming - F | - | - | FT | 57/5 | - | 4 / 7 |
11/07/25 | Fair Meadows | Allowance - F | - | - | FT | 31/10 | - | 2 / 6 |
26/06/25 | Fair Meadows | Allowance - F | - | - | FT | 37/10 | - | 2 / 5 |
12/05/25 | Will Rogers Downs | Claiming - F | - | - | FT | 32/5 | - | 5 / 7 |
#9 He's a Rock
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Remington Park | Claiming - F | - | - | MY | 12/5 | - | 5 / 7 |
09/08/25 | Remington Park | Claiming - F | - | - | FT | 7/1 | - | 2 / 7 |
12/07/25 | Lone Star Park | Claiming - F | - | - | FT | 92/5 | - | 2 / 14 |
14/06/25 | Lone Star Park | Claiming - F | - | - | FT | 7/1 | - | 4 / 10 |
#10 Okie Smoke
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/07/25 | Fair Meadows | Handicap - F | - | - | FT | 7/5 | - | 4 / 7 |
27/06/25 | Fair Meadows | Allowance - F | - | - | FT | 39/10 | - | 3 / 7 |
05/05/25 | Will Rogers Downs | Handicap - F | - | - | FT | 79/10 | - | 4 / 8 |
09/04/25 | Will Rogers Downs | Handicap - F | - | - | FT | 4/1 | - | 3 / 6 |
#11 Legacy Account
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/25 | Remington Park | Handicap - F | - | - | F | - | - | - |
15/08/25 | Remington Park | Allowance - F | - | - | FT | 34/5 | - | 7 / 7 |
12/05/25 | Will Rogers Downs | Allowance - F | - | - | FT | 23/5 | - | 4 / 8 |
25/03/25 | Will Rogers Downs | Allowance - F | - | - | FT | 11/5 | - | 3 / 7 |