SIVAKO is a firm choice. He looks best placed to take advantage if the front-runners go too fast and can't be faulted for consistency.
#1 Team Leader
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Remington Park | Starter Allowance - F | - | - | F | 71/5 | - | 4 / 10 |
07/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 174/5 | - | 12 / 12 |
09/02/25 | Sam Houston | Optional Claiming - F | - | - | F | 129/10 | - | 7 / 7 |
04/01/25 | Sam Houston | Allowance, Optional Claiming - F | - | - | F | 103/10 | - | 7 / 8 |
#2 Zia Zapper
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/08/25 | Remington Park | Claiming - F | - | - | FT | 63/10 | - | 3 / 8 |
28/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 74/5 | - | 9 / 10 |
26/05/25 | Lone Star Park | Optional Claiming - F | - | - | SY | 26/5 | - | 2 / 7 |
21/02/25 | Sunland Park | Allowance, Optional Claiming - F | - | - | FT | 51/10 | - | 1 / 7 by 4.25 L |
#3 Coastal Brink
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Remington Park | Starter Allowance - F | - | - | F | 41/10 | - | 3 / 10 |
12/07/25 | Lone Star Park | Claiming - F | - | - | F | 7/2 | - | 1 / 11 by 0.05 L |
14/06/25 | Lone Star Park | Claiming - F | - | - | F | 23/10 | - | 5 / 8 |
26/05/25 | Lone Star Park | Optional Claiming - F | - | - | SY | 13/5 | - | 7 / 7 |
#4 Sivako
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/08/25 | Remington Park | Claiming - F | - | - | FT | 23/10 | - | 2 / 8 |
04/07/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 37/10 | - | 4 / 8 |
28/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 23/5 | - | 3 / 10 |
07/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 17/2 | - | 3 / 12 |
#5 Brother Reid
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Remington Park | Starter Allowance - F | - | - | F | 111/10 | - | 1 / 10 by 0.5 L |
14/06/25 | Lone Star Park | Claiming - F | - | - | F | 59/10 | - | 1 / 8 by 0.75 L |
10/05/25 | Lone Star Park | Optional Claiming - F | - | - | G | 29/5 | - | 1 / 8 by 0.1 L |
19/04/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 103/5 | - | 6 / 10 |
#6 Interstellar
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/03/25 | Sam Houston | Optional Claiming - F | - | - | F | 117/10 | - | 1 / 10 by 3.75 L |
01/03/25 | Sam Houston | Optional Claiming - F | - | - | FT | 159/10 | - | 9 / 9 |
30/01/25 | Fair Grounds | Claiming - F | - | - | F | 227/10 | - | 4 / 8 |
09/01/25 | Fair Grounds | Claiming - F | - | - | F | 31/5 | - | 9 / 10 |
#7 Mor Lana Spirit
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Remington Park | Starter Allowance - F | - | - | F | 161/10 | - | 10 / 10 |
21/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 56/5 | - | 1 / 7 by 2 L |
26/05/25 | Lone Star Park | Optional Claiming - F | - | - | SY | 67/5 | - | 4 / 7 |
10/05/25 | Lone Star Park | Optional Claiming - F | - | - | G | 25/1 | - | 4 / 8 |
#8 Whiskey Not Wine
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Remington Park | Allowance, Optional Claiming - F | - | - | F | 68/5 | - | 7 / 7 |
04/07/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 119/10 | - | 5 / 8 |
07/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 39/5 | - | 9 / 12 |
11/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 5/1 | - | 4 / 8 |