PACIFIC STANDARD gets a firm vote. He could capitalise if the leaders go too fast. Frosty Beer represents a threat.
#1 Traitour
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/08/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | FT | 56/5 | - | 2 / 7 |
26/07/25 | Fanduel Sportsbook And Horse Racing | Maiden, Special Weight - F | - | - | FT | 3/2 | - | 2 / 6 |
08/06/25 | Hawthorne | Maiden, Special Weight - F | - | - | G | 277/10 | - | 8 / 8 |
04/04/25 | Evangeline Downs | Maiden, Special Weight - F | - | - | FT | 729/10 | - | 2 / 8 |
#2 Pacific Standard
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/10/24 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 33/10 | - | 2 / 7 |
04/09/24 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 16/5 | - | 2 / 7 |
#3 Edifice
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Ellis Park | Claiming, Maiden - F | - | - | F | 73/10 | - | 8 / 11 |
06/06/25 | Churchill Downs | Maiden, Special Weight - F | - | - | F | 2627/100 | - | 8 / 10 |
29/09/24 | Churchill Downs | Maiden, Special Weight - F | - | - | SY | 1169/100 | - | 8 / 8 |
#4 Pyromania
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Colonial Downs | Maiden, Claiming - F | - | - | FT | 47/10 | - | 2 / 8 |
08/08/25 | Colonial Downs | Claiming, Maiden - F | - | - | FT | 58/5 | - | 4 / 8 |
19/07/25 | Colonial Downs | Claiming, Maiden - F | - | - | FT | 173/10 | - | 4 / 7 |
12/07/25 | Colonial Downs | Claiming, Maiden - F | - | - | F | 709/10 | - | 8 / 12 |
#5 Sinatra
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/08/25 | Ellis Park | Claiming, Maiden - F | - | - | FT | 1981/100 | - | 6 / 9 |
20/06/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 693/100 | - | 4 / 9 |
13/02/25 | Fair Grounds | Maiden, Special Weight - F | - | - | F | 11/2 | - | 4 / 9 |
01/11/24 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 377/25 | - | 8 / 9 |
#6 Magnificent Rags
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Ellis Park | Maiden, Claiming - F | - | - | FT | 127/20 | - | 6 / 7 |
14/07/25 | Ellis Park | Claiming, Maiden - F | - | - | F | 719/100 | - | 2 / 11 |
14/11/24 | Churchill Downs | Maiden, Special Weight - F | - | - | SY | 1097/100 | - | 4 / 6 |
31/10/24 | Churchill Downs | Maiden, Special Weight - F | - | - | SY | 583/50 | - | 7 / 7 |
#7 Cool Andy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | G | 18/1 | - | 12 / 12 |
29/12/24 | Turfway Park | Maiden, Special Weight - F | - | - | FT | 649/50 | - | 12 / 12 |
#8 Come to Papa
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/08/25 | Ellis Park | Claiming, Maiden - F | - | - | F | 601/100 | - | 5 / 9 |
22/06/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 407/50 | - | 4 / 8 |
08/06/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 1057/100 | - | 2 / 9 |
18/05/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 77/4 | - | 9 / 10 |
#9 Frosty Beer
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/08/25 | Ellis Park | Claiming, Maiden - F | - | - | F | 88/5 | - | 7 / 12 |
14/07/25 | Ellis Park | Claiming, Maiden - F | - | - | F | 1049/100 | - | 3 / 11 |
17/01/25 | Turfway Park | Claiming, Maiden - F | - | - | FT | 369/25 | - | 3 / 11 |
27/10/24 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 1597/50 | - | 7 / 10 |
#10 Big Rog
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/08/25 | Ellis Park | Claiming, Maiden - F | - | - | F | 5573/100 | - | 8 / 12 |
14/07/25 | Ellis Park | Claiming, Maiden - F | - | - | F | 749/25 | - | 7 / 11 |
22/06/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 1367/100 | - | 4 / 7 |
30/05/25 | Churchill Downs | Claiming, Maiden - F | - | - | SY | 2393/100 | - | 4 / 7 |
#11 Beck's Dreamer
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Ellis Park | Maiden, Claiming - F | - | - | FT | 901/50 | - | 4 / 7 |
20/07/25 | Ellis Park | Claiming, Maiden - F | - | - | MY | 573/50 | - | 5 / 11 |