It is hard to get away from PATTON'S TIZZY. He is a regular distance winner and has wins in his formline. Burlsworth and Killjoy are interesting.
#1 Partyvicious
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Belterra Park | Claiming - F | - | - | FT | 41/10 | - | 5 / 5 |
31/07/25 | Belterra Park | Claiming - F | - | - | FT | 17/5 | - | 5 / 5 |
09/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 97/10 | - | 6 / 6 |
24/06/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | F | 123/10 | - | 5 / 7 |
#2 Burlsworth
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/08/25 | Ellis Park | Claiming - F | - | - | FT | 1307/100 | - | 5 / 7 |
09/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 81/10 | - | 8 / 8 |
03/05/25 | Oaklawn Park | Allowance - F | - | - | FT | 67/1 | - | 10 / 13 |
30/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 8 / 11 |
#3 Beezer
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/08/25 | Ellis Park | Starter Allowance - F | - | - | FT | 2231/100 | - | 6 / 6 |
12/07/25 | Ellis Park | Claiming - F | - | - | FT | 473/50 | - | 1 / 8 by 3.5 L |
18/06/25 | Churchill Downs | Claiming - F | - | - | FT | 1913/50 | - | 7 / 9 |
04/06/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 1497/100 | - | 1 / 6 by 2 L |
#4 Killjoy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/08/25 | Ellis Park | Starter Allowance - F | - | - | FT | 201/25 | - | 5 / 6 |
06/04/25 | Keeneland | Allowance - F | - | - | SY | 1671/100 | - | 3 / 6 |
22/03/25 | Turfway Park | Allowance - F | - | - | FT | 569/50 | - | 7 / 7 |
22/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 31/10 | - | 1 / 9 by 3 L |
#5 Patton's Tizzy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/24 | Oaklawn Park | Optional Claiming - F | - | - | SY | 47/10 | - | 9 / 9 |
06/04/24 | Oaklawn Park | Allowance - F | - | - | FT | 111/10 | - | 1 / 10 by 0.05 L |
17/03/24 | Oaklawn Park | Claiming, Maiden - F | - | - | G | 1/2 | - | 1 / 9 by 1.25 L |
19/02/24 | Oaklawn Park | Maiden, Special Weight - F | - | - | FT | 3/2 | - | 4 / 12 |
#6 Priority Lane
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/08/25 | Ellis Park | Claiming - F | - | - | FT | 194/25 | - | 3 / 8 |
03/07/25 | Lone Star Park | Claiming - F | - | - | F | 83/10 | - | 8 / 10 |
14/06/25 | Lone Star Park | Claiming - F | - | - | FT | 24/5 | - | 1 / 10 by 1.75 L |
07/06/25 | Lone Star Park | Claiming - F | - | - | FT | 17/5 | - | 5 / 5 |
#7 Tiverton (GB)
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/08/25 | Ellis Park | Claiming - F | - | - | FT | 1373/100 | - | 2 / 7 |
01/08/25 | Ellis Park | Claiming - F | - | - | FT | 273/25 | - | 2 / 8 |
12/06/25 | Churchill Downs | Claiming - F | - | - | FT | 58/5 | - | 5 / 9 |
25/05/25 | Churchill Downs | Claiming - F | - | - | FT | 613/100 | - | 3 / 7 |
#8 Flotation Station
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/08/25 | Ellis Park | Claiming - F | - | - | FT | 479/100 | - | 4 / 8 |
03/07/25 | Lone Star Park | Claiming - F | - | - | F | 107/5 | - | 6 / 10 |
21/06/25 | Lone Star Park | Claiming - F | - | - | FT | 26/5 | - | 3 / 8 |
24/05/25 | Lone Star Park | Claiming - F | - | - | FT | 127/10 | - | 7 / 10 |