I'LL MAKE BANK is strongly fancied to prevail. He is a one-time winner at this track and can turn around placings with T C Gold from last time they met.
#1 Oink
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Canterbury Park | Claiming - F | - | - | FT | 27/5 | - | 3 / 5 |
13/08/25 | Canterbury Park | Claiming - F | - | - | FT | 53/5 | - | 4 / 6 |
30/07/25 | Canterbury Park | Claiming, Maiden - F | - | - | FT | 59/10 | - | 1 / 7 by 1 L |
13/07/25 | Canterbury Park | Maiden, Special Weight - F | - | - | FT | 411/10 | - | 4 / 7 |
#2 Its Paladin Time
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/08/25 | Canterbury Park | Claiming, Maiden - F | - | - | FT | 5/1 | - | 1 / 8 by 3.75 L |
08/05/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 5773/100 | - | 8 / 10 |
12/01/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | FT | 73/10 | - | 8 / 8 |
#3 Paw Allen
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 13/10 | - | 1 / 6 by 1.25 L |
07/08/25 | Canterbury Park | Claiming, Maiden - F | - | - | FT | 22/5 | - | 2 / 7 |
11/06/25 | Canterbury Park | Maiden, Special Weight - F | - | - | F | 101/5 | - | 7 / 8 |
25/05/25 | Canterbury Park | Maiden, Special Weight - F | - | - | FT | 36/5 | - | 7 / 9 |
#4 Beggin for Trouble
Jockey: Trainer:#5 B L's Concerto
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Canterbury Park | Claiming - F | - | - | FT | 11/5 | - | 3 / 6 |
08/08/25 | Canterbury Park | Claiming - F | - | - | FT | 91/10 | - | 2 / 6 |
27/07/25 | Canterbury Park | Allowance - F | - | - | FT | 61/5 | - | 6 / 6 |
02/07/25 | Canterbury Park | Allowance - F | - | - | FT | 83/1 | - | 2 / 7 |
#6 I'll Make Bank
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Canterbury Park | Allowance - F | - | - | FT | 93/10 | - | 5 / 7 |
17/08/25 | Canterbury Park | Allowance - F | - | - | MY | 31/10 | - | 2 / 7 |
07/08/25 | Canterbury Park | Maiden, Special Weight - F | - | - | FT | 1/5 | - | 1 / 7 by 5.5 L |
03/07/25 | Canterbury Park | Maiden, Special Weight - F | - | - | FT | 19/10 | - | 2 / 7 |
#7 T C Gold
Jockey: Trainer:#8 Danzing Miner
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Canterbury Park | Allowance - F | - | - | F | 13/1 | - | 7 / 7 |
03/08/25 | Canterbury Park | Allowance - F | - | - | F | 243/10 | - | 7 / 8 |
04/07/25 | Canterbury Park | Allowance - F | - | - | FT | 91/10 | - | 5 / 9 |
04/05/25 | SunRay Park | Allowance - F | - | - | FT | 27/10 | - | 8 / 8 |
#9 Tarps Storm
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Canterbury Park | Maiden, Claiming - F | - | - | FT | 7/2 | - | 1 / 7 by 7.75 L |
03/08/25 | Canterbury Park | Claiming, Maiden - F | - | - | FT | 137/10 | - | 3 / 8 |
23/07/25 | Canterbury Park | Maiden, Special Weight - F | - | - | SY | 787/10 | - | 4 / 8 |
11/06/25 | Canterbury Park | Claiming, Maiden - F | - | - | FT | 167/5 | - | 7 / 7 |