MIGGI is hard to look beyond. She can be forgiven an underwhelming run last time and she knows how to win, while Derrygoolin is also respected.
#1 Run Bambi Run
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Canterbury Park | Claiming - F | - | - | F | 44/5 | - | 1 / 9 by 0.05 L |
10/08/25 | Canterbury Park | Claiming - F | - | - | FT | 59/2 | - | 1 / 6 by 8.75 L |
24/07/25 | Canterbury Park | Claiming - F | - | - | SY | 15/2 | - | 5 / 6 |
25/05/25 | Canterbury Park | Claiming - F | - | - | F | 141/10 | - | 5 / 8 |
#2 Desert Glow
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Canterbury Park | Claiming - F | - | - | F | 18/5 | - | 3 / 9 |
17/08/25 | Canterbury Park | Claiming - F | - | - | MY | 1/1 | - | 1 / 5 by 3.25 L |
03/08/25 | Canterbury Park | Claiming - F | - | - | F | 31/10 | - | 2 / 7 |
24/07/25 | Canterbury Park | Claiming - F | - | - | SY | 5/2 | - | 3 / 6 |
#3 Miggi
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/08/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | Y | 36/5 | - | 6 / 7 |
31/07/25 | Canterbury Park | Claiming - F | - | - | G | 209/10 | - | 1 / 8 by 1 L |
10/07/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | FT | 177/10 | - | 4 / 6 |
08/06/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | F | 47/2 | - | 8 / 8 |
#4 Jewel Azul
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/08/25 | Canterbury Park | Claiming - F | - | - | FT | 27/5 | - | 3 / 6 |
24/07/25 | Canterbury Park | Claiming - F | - | - | SY | 63/10 | - | 2 / 6 |
08/06/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | F | 241/5 | - | 5 / 8 |
03/05/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | F | 254/5 | - | 8 / 11 |
#5 Smooching
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Canterbury Park | Claiming - F | - | - | F | 159/10 | - | 4 / 9 |
03/08/25 | Canterbury Park | Claiming - F | - | - | F | 42/5 | - | 5 / 7 |
24/07/25 | Canterbury Park | Claiming - F | - | - | SY | 37/10 | - | 6 / 6 |
25/06/25 | Canterbury Park | Optional Claiming - F | - | - | MY | 20/1 | - | 3 / 5 |
#6 Derrygoolin
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | F | 1/10 | - | 2 / 5 |
03/08/25 | Canterbury Park | Claiming - F | - | - | F | 11/10 | - | 1 / 7 by 9.75 L |
23/07/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | SY | 21/2 | - | 6 / 6 |
10/07/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | FT | 5/2 | - | 5 / 6 |