TAP THE DOT can prove superior to his rivals. He may well reverse last-time-out placings with those he reopposes and could benefit if the front runners set off too quick.
#1 Tap the Dot
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Remington Park | Allowance - F | - | - | F | 11/10 | - | 3 / 6 |
16/11/24 | Remington Park | Allowance - F | - | - | F | 7/5 | - | 1 / 7 by 2.5 L |
19/10/24 | Remington Park | Handicap - F | - | - | F | 1/1 | - | 3 / 7 |
21/09/24 | Remington Park | Allowance - F | - | - | F | 7/2 | - | 1 / 8 by 0.1 L |
#2 Good Swimmer
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Remington Park | Starter Allowance - F | - | - | F | 39/10 | - | 2 / 10 |
21/06/25 | Lone Star Park | Allowance - F | - | - | F | 11/2 | - | 2 / 10 |
26/05/25 | Lone Star Park | Optional Claiming - F | - | - | SY | 111/10 | - | 6 / 7 |
06/04/25 | Sam Houston | Allowance - F | - | - | F | 29/5 | - | 4 / 11 |
#3 Country Caper
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Remington Park | Allowance - F | - | - | F | 13/2 | - | 5 / 6 |
07/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 89/10 | - | 6 / 12 |
06/04/25 | Sam Houston | Allowance - F | - | - | F | 24/5 | - | 1 / 11 by 0.25 L |
01/03/25 | Sam Houston | Allowance - F | - | - | F | 7/5 | - | 3 / 7 |
#4 Red Mountain
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Remington Park | Allowance - F | - | - | FT | 41/10 | - | 4 / 7 |
18/07/25 | Fair Meadows | Allowance - F | - | - | FT | 33/5 | - | 2 / 7 |
24/05/25 | Lone Star Park | Claiming - F | - | - | FT | 83/5 | - | 6 / 8 |
08/02/25 | Sam Houston | Allowance - F | - | - | FT | 107/10 | - | 8 / 8 |
#5 Excaping the Blues
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Remington Park | Allowance - F | - | - | F | 31/10 | - | 1 / 6 by 0.1 L |
28/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 37/10 | - | 1 / 10 by 0.75 L |
24/05/25 | Lone Star Park | Allowance - F | - | - | F | 26/5 | - | 1 / 12 by 1.75 L |
26/04/25 | Lone Star Park | Allowance - F | - | - | G | 63/10 | - | 6 / 8 |
#6 Magna Tap
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Remington Park | Claiming - F | - | - | F | 5/2 | - | 1 / 8 by 0.75 L |
22/03/25 | Sam Houston | Claiming - F | - | - | F | 71/10 | - | 4 / 10 |
01/02/25 | Sam Houston | Allowance - F | - | - | F | 83/5 | - | 7 / 10 |
04/01/25 | Sam Houston | Claiming - F | - | - | F | 3/1 | - | 3 / 8 |
#7 Number One Dude
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Remington Park | Allowance - F | - | - | F | 117/10 | - | 2 / 6 |
12/07/25 | Lone Star Park | Allowance - F | - | - | FT | 21/1 | - | 5 / 9 |
14/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 221/10 | - | 5 / 10 |
26/05/25 | Lone Star Park | Allowance, Grade 3 - F | - | - | SY | 659/10 | - | 6 / 10 |
#8 Sonic Posse
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Remington Park | Allowance, Optional Claiming - F | - | - | F | 9/2 | - | 1 / 7 by 0.75 L |
28/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 66/5 | - | 2 / 10 |
06/04/25 | Sam Houston | Allowance - F | - | - | F | 9/1 | - | 9 / 11 |
01/02/25 | Sam Houston | Allowance - F | - | - | F | 41/10 | - | 1 / 10 by 1 L |