WHILE I gets the vote. He is taken to confirm placings with Battle Pass Posse, Sutter Bug and Gonnabeagoodday and can build on a promising second.
#1 Sutter Bug
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Remington Park | Maiden, Special Weight - F | - | - | FT | 46/5 | - | 4 / 7 |
02/11/24 | Remington Park | Maiden, Special Weight - F | - | - | FT | 43/2 | - | 2 / 10 |
28/09/24 | Prairie Meadows | Claiming, Maiden - F | - | - | FT | 119/10 | - | 3 / 6 |
01/09/24 | Prairie Meadows | Claiming, Maiden - F | - | - | FT | 74/5 | - | 5 / 7 |
#2 Guapo
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/08/25 | Ellis Park | Maiden, Special Weight - F | - | - | FT | 3337/50 | - | 10 / 10 |
05/07/25 | Ellis Park | Claiming, Maiden - F | - | - | FT | 2953/100 | - | 5 / 8 |
#3 All in Okie
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Remington Park | Maiden, Special Weight - F | - | - | FT | 3/5 | - | 3 / 8 |
09/11/24 | Remington Park | Allowance - F | - | - | SY | 371/10 | - | 2 / 5 |
23/10/24 | Remington Park | Maiden, Special Weight - F | - | - | FT | 67/2 | - | 2 / 8 |
27/09/24 | Remington Park | Maiden, Special Weight - F | - | - | FT | 18/1 | - | 9 / 11 |
#4 While I
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Remington Park | Maiden, Special Weight - F | - | - | FT | 7/2 | - | 2 / 7 |
#5 Gonnabeagoodday
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Remington Park | Maiden, Special Weight - F | - | - | FT | 9/10 | - | 7 / 7 |
28/06/25 | Lone Star Park | Maiden, Special Weight - F | - | - | FT | 11/5 | - | 5 / 8 |
13/05/25 | Will Rogers Downs | Maiden, Special Weight - F | - | - | FT | 119/10 | - | 2 / 10 |
#6 Battle Pass Posse
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Remington Park | Maiden, Special Weight - F | - | - | FT | 79/2 | - | 3 / 7 |
02/11/24 | Remington Park | Maiden, Special Weight - F | - | - | FT | 63/5 | - | 9 / 10 |
#7 Code Mandalore
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Remington Park | Claiming, Maiden - F | - | - | FT | 23/10 | - | 2 / 8 |
14/05/25 | Will Rogers Downs | Maiden, Special Weight - F | - | - | FT | 148/5 | - | 4 / 8 |
29/04/25 | Will Rogers Downs | Maiden, Special Weight - F | - | - | MY | 51/10 | - | 5 / 7 |
15/04/25 | Will Rogers Downs | Maiden, Special Weight - F | - | - | FT | 129/10 | - | 5 / 9 |
#8 El Gato Americano
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/10/24 | Remington Park | Maiden, Special Weight - F | - | - | F | 316/5 | - | 8 / 9 |
27/09/24 | Remington Park | Maiden, Special Weight - F | - | - | FT | 799/10 | - | 8 / 11 |
#9 Double Rap
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Remington Park | Claiming, Maiden - F | - | - | FT | 111/10 | - | 3 / 8 |
11/07/25 | Fair Meadows | Maiden, Special Weight - F | - | - | FT | 13/5 | - | 2 / 6 |
03/05/25 | Will Rogers Downs | Claiming, Maiden - F | - | - | FT | 18/1 | - | 3 / 9 |
07/04/25 | Will Rogers Downs | Claiming, Maiden - F | - | - | FT | 27/10 | - | 5 / 7 |
#10 General Jimbo
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/10/24 | Remington Park | Maiden, Special Weight - F | - | - | FT | 21/5 | - | 5 / 8 |
05/10/24 | Remington Park | Maiden, Special Weight - F | - | - | FT | 169/10 | - | 3 / 7 |
#11 Code Nate
Jockey: Trainer:No previous races to display |