MISSIN HOLLYWOOD is a strong pick. He is taken to confirm placings with Mister Wayside and Legacy Account and his good career strike-rate is persuasive.
#1 Connors Outlaw
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 102/5 | - | 9 / 10 |
12/05/25 | Will Rogers Downs | Allowance - F | - | - | FT | 13/5 | - | 5 / 8 |
25/03/25 | Will Rogers Downs | Allowance - F | - | - | FT | 4/1 | - | 7 / 7 |
05/10/24 | Remington Park | Allowance - F | - | - | FT | 19/10 | - | 4 / 5 |
#2 Dark Afternoon
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Remington Park | Allowance - F | - | - | F | 19/10 | - | 1 / 5 by 2 L |
27/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 3091/100 | - | 5 / 11 |
04/05/25 | Lone Star Park | Allowance - F | - | - | G | 17/2 | - | 2 / 8 |
16/11/24 | Remington Park | Allowance - F | - | - | F | 6/5 | - | 4 / 7 |
#3 Mister Wayside
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Remington Park | Allowance - F | - | - | FT | 9/10 | - | 2 / 7 |
18/07/25 | Fair Meadows | Allowance - F | - | - | FT | 1/1 | - | 1 / 7 by 2.5 L |
27/06/25 | Fair Meadows | Allowance - F | - | - | FT | 7/2 | - | 1 / 7 by 3.25 L |
12/05/25 | Will Rogers Downs | Allowance - F | - | - | FT | 83/10 | - | 1 / 8 by 1.25 L |
#4 Missin Hollywood
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Remington Park | Allowance - F | - | - | FT | 49/10 | - | 1 / 7 by 3.5 L |
12/05/25 | Will Rogers Downs | Allowance - F | - | - | FT | 4/1 | - | 2 / 8 |
07/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 12/5 | - | 1 / 7 by 0.5 L |
17/03/25 | Will Rogers Downs | Allowance - F | - | - | FT | 24/5 | - | 2 / 7 |
#5 Legacy Account
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Remington Park | Allowance - F | - | - | FT | 34/5 | - | 7 / 7 |
12/05/25 | Will Rogers Downs | Allowance - F | - | - | FT | 23/5 | - | 4 / 8 |
25/03/25 | Will Rogers Downs | Allowance - F | - | - | FT | 11/5 | - | 3 / 7 |
03/03/25 | Will Rogers Downs | Allowance - F | - | - | FT | 7/5 | - | 1 / 6 by 3 L |
#6 Eakly
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/08/25 | Ellis Park | Allowance, Optional Claiming - F | - | - | F | 77/50 | - | 1 / 6 by 0.5 L |
27/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 3043/50 | - | 2 / 11 |
30/11/24 | Remington Park | Allowance - F | - | - | FT | 9/10 | - | 5 / 5 |
10/11/24 | Remington Park | Allowance - F | - | - | FT | 1/2 | - | 2 / 7 |
#7 Ooey Gooey Chewy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/07/25 | Louisiana Downs | Claiming - F | - | - | F | 183/5 | - | 4 / 8 |
27/06/25 | Evangeline Downs | Claiming - F | - | - | G | 184/5 | - | 5 / 9 |
06/06/25 | Evangeline Downs | Claiming - F | - | - | F | 159/5 | - | 1 / 11 by 0.75 L |
19/05/25 | Louisiana Downs | Claiming - F | - | - | F | 46/5 | - | 3 / 8 |
#8 Papa Bill
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Remington Park | Starter Allowance - F | - | - | FT | 12/5 | - | 2 / 6 |
21/06/25 | Lone Star Park | Allowance - F | - | - | F | 36/5 | - | 5 / 10 |
24/05/25 | Lone Star Park | Allowance - F | - | - | F | 111/10 | - | 4 / 12 |
29/04/25 | Will Rogers Downs | Allowance - F | - | - | MY | 29/10 | - | 1 / 6 by 1 L |