QUE VENDRA is a firm selection. She has a healthy career strike-rate.
#1 Il Capo
Jockey: Antonio Orani Trainer: Remi FradetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Chantilly | Handicap - F | - | - | GS | 50/1 | - | 16 / 16 |
23/04/25 | Lyon-Parilly | Handicap - F | - | - | S | 11/1 | - | 1 / 14 by 0.3 L |
01/04/25 | Fontainebleau | Handicap - F | - | - | GS | 55/1 | - | 11 / 15 |
16/03/25 | Saint-Cloud | Handicap - F | - | - | VS | 69/10 | - | 15 / 16 |
#2 I'm A Believer
Jockey: Malone Favriaux Trainer: Fabrice Chappet#3 Boogie
Jockey: Anthony Crastus Trainer: Nicolas PerretDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Marseille-Borely | Conditions - F | - | - | G | 28/5 | - | 2 / 7 |
23/05/25 | Pont De Vivaux | Conditions - F | - | - | SS | 34/5 | - | 4 / 5 |
07/05/25 | ParisLongchamp | Handicap - F | - | - | GS | 19/1 | - | 4 / 13 |
17/04/25 | Salon-de-Provence | Conditions - F | - | - | VS | 33/10 | - | 5 / 9 |
#4 Zilya
Jockey: Dorian Provost Trainer: Maxime CesandriDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Lyon-Parilly | Handicap - F | - | - | GS | 63/10 | - | 4 / 8 |
19/05/25 | Saint-Cloud | Handicap - F | - | - | GS | 21/1 | - | 8 / 14 |
23/04/25 | Lyon-Parilly | Handicap - F | - | - | S | 14/1 | - | 7 / 14 |
30/03/25 | Lyon La Soie | Handicap - F | - | - | SD | 9/1 | - | 9 / 12 |
#5 Que Vendra
Jockey: Marie Velon Trainer: Markus GeislerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Marseille-Borely | Conditions - F | - | - | G | 9/1 | - | 1 / 7 by 0.3 L |
30/03/25 | Lyon La Soie | Handicap - F | - | - | SD | 11/1 | - | 8 / 12 |
02/03/25 | Lyon La Soie | Handicap - F | - | - | SD | 31/5 | - | 3 / 9 |
07/02/25 | Lyon La Soie | Handicap - F | - | - | SD | 38/5 | - | 2 / 9 |