A pleasing run over hurdles last time gives THE DASHER CONWAY a chance off a mark 10lb lower than last year, when he finished second
#1 The Banger Doyle
Jockey: Mr Alan O'Sullivan Trainer: John Queally#2 Visionarian
Jockey: K M Donoghue Trainer: Gavin Cromwell#3 Sea Music
Jockey: D Meyler Trainer: Emmet Mullins#4 Arctic Fly
Jockey: P Townend Trainer: W P Mullins#5 Drumgill
Jockey: D King Trainer: John Patrick RyanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/07/25 | Ballinrobe | Handicap - H | - | - | G | 3/1 | 115 | 1 / 9 by 5.5 L |
11/07/25 | Kilbeggan | Listed, Handicap - C | - | - | G | 9/1 | 132 | 8 / 12 |
26/05/25 | Ballinrobe | Listed, Handicap - C | - | - | G | 12/1 | 128 | 2 / 15 |
02/05/25 | Punchestown | Listed, Handicap - C | - | - | Y | 50/1 | 130 | 6 / 18 |
#6 Aeros Luck
Jockey: C Stone-Walsh Trainer: Gavin Cromwell#7 Jasko Des Dames
Jockey: D J O'Keeffe Trainer: Henry de BromheadDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Punchestown | Listed, Handicap - C | - | - | Y | 8/1 | 129 | 12 / 23 |
12/03/25 | Cheltenham | Grade 3, Handicap - C | 1 | - | GS | 22/1 | 131 | 5 / 20 |
20/02/25 | Punchestown | Unknown - C | - | - | S | 7/1 | 130 | 5 / 6 |
10/12/24 | Punchestown | Unknown - C | - | - | Y | 11/4 | - | 2 / 10 |
#8 Neveradullmoment
Jockey: S D Torrens Trainer: J P Dempsey#9 Nas Na Riogh
Jockey: D J O'Keeffe Trainer: Henry de Bromhead#10 Aspurofthemoment
Jockey: K C Sexton Trainer: Gavin CromwellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/07/25 | Killarney | Unknown - C | - | - | YS | 11/2 | - | 3 / 4 |
05/07/25 | Bellewstown | Handicap - H | - | - | G | 2/1 | 120 | 3 / 15 |
01/06/25 | Kilbeggan | Unknown - C | - | - | G | 5/2 | - | 1 / 12 by 3 L |
12/04/25 | Bellewstown | Handicap - H | - | - | G | 7/4 | 106 | 1 / 11 by 4 L |
#11 The Dasher Conway
Jockey: J J Burke Trainer: Mrs Gillian Callaghan#12 Good As Hell
Jockey: Niall Moore Trainer: Philip Fenton#13 Listentillitellyea
Jockey: G Brouder Trainer: Thomas GibneyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Punchestown | Listed, Handicap - C | - | - | Y | 25/1 | 117 | 5 / 18 |
20/04/25 | Fairyhouse | Listed, Handicap - C | - | - | SH | 20/1 | 118 | 3 / 9 |
17/03/25 | Down Royal | Unknown - C | - | - | G | 13/2 | 119 | U / 6 |
21/01/25 | Down Royal | Unknown - C | - | - | GY | 16/1 | 121 | 6 / 9 |