Predictor - 20:05 @ Aintree






The pick is IT'S A LOVE THING, who has been back in very good form on the Flat lately and is still unexposed over hurdles.
#1 Lively Citizen
Jockey: Mr Toby McCain-Mitchell Trainer: D. J. Jeffreys#2 Bannister
Jockey: Tom Broughton Trainer: Nick KentDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/10/24 | Market Rasen | Handicap - H | 4 | - | G | 17/2 | 108 | 2 / 8 |
28/09/24 | Market Rasen | Handicap - H | 5 | - | G | 11/2 | 103 | 1 / 9 by 1.75 L |
17/08/24 | Market Rasen | Handicap - H | 5 | - | G | 12/1 | 103 | 5 / 13 |
20/07/24 | Market Rasen | Handicap - H | 4 | - | G | 3/1 | 103 | 2 / 9 |
#3 Fandabidozi
Jockey: S Bowen Trainer: Gary HanmerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Bangor-On-Dee | Handicap - H | 4 | - | GS | 13/2 | 107 | 3 / 8 |
12/04/25 | Bangor-On-Dee | Handicap - H | 4 | - | G | 11/2 | 102 | 1 / 6 by 4.25 L |
15/03/25 | Wolverhampton | Unknown - F | 6 | - | SD | 33/1 | 44 | 5 / 9 |
12/03/25 | Wolverhampton | Handicap - F | 6 | - | SD | 66/1 | 45 | 7 / 10 |
#4 Ravenscraig Castle
Jockey: B S Hughes Trainer: Iain Jardine#5 Book Of Tales
Jockey: Lily Pinchin Trainer: Charlie Longsdon#6 Waspy
Jockey: J J Burke Trainer: Fergal O'BrienDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Bangor-On-Dee | Handicap - H | 4 | - | GS | 5/1 | 109 | P / 8 |
20/05/23 | Bangor-On-Dee | Unknown - H | 4 | - | G | 2/7 | - | 1 / 6 by 3.75 L |
14/04/23 | Sedgefield | Unknown - H | 4 | - | HY | 11/8 | - | F / 8 |
10/02/23 | Bangor-On-Dee | Unknown - H | 3 | - | GS | 7/2 | - | 2 / 12 |
#7 Come On Nia
Jockey: Jay Tidball Trainer: Andrew Martin#8 It's A Love Thing
Jockey: Jonathan England Trainer: Sam EnglandDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Pontefract | Handicap - F | 5 | - | G | 9/4 | 71 | 1 / 7 by 1 L |
13/04/25 | Musselburgh | Handicap - F | 4 | - | G | 14/1 | 70 | 2 / 13 |
27/03/25 | Wolverhampton | Handicap - F | 5 | - | SD | 13/8 | 68 | 2 / 6 |
22/03/25 | Wolverhampton | Handicap - F | 6 | - | SD | 11/2 | 64 | 1 / 8 by 2.5 L |