ELOISE is strongly fancied to come out on top. She is pretty solid on the strength of her latest effort and can confirm placings with Yes Zara and Shamsabad, who were behind her when last seen.
#1 Yes Zara
Jockey: Clement Lecoeuvre Trainer: Carina FeyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Saint-Cloud | Conditions - F | - | - | S | 8/1 | - | 1 / 11 by 3 L |
07/05/25 | ParisLongchamp | Handicap - F | - | - | GS | 12/1 | - | 5 / 16 |
18/04/25 | Saint-Cloud | Handicap - F | - | - | GS | 30/1 | - | 14 / 16 |
05/04/25 | Moulins | Handicap - F | - | - | VS | 12/1 | - | 8 / 13 |
#2 Stilyker
Jockey: Maxime Guyon Trainer: Francois Monfort#3 Dylan's Spirit
Jockey: Coralie Pacaut Trainer: Eric Libaud#4 Eloise
Jockey: Mickael Barzalona Trainer: Jonathan Leroy#5 Quartzdargent
Jockey: Anthony Crastus Trainer: T Delegue#6 Jeu De Jambes
Jockey: Theo Bachelot Trainer: Aurelien Kahn#7 Summer Way
Jockey: Augustin Madamet Trainer: Sebastien Zuliani#8 Lou Marina
Jockey: Christopher Grosbois Trainer: Thierry Poche#9 Wood Prince
Jockey: Ambre Molins Trainer: Jeromine Le Stang#10 Shanghai Spirit
Jockey: Cristian Demuro Trainer: Lucie PontoirDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Lyon-Parilly | Handicap - F | - | - | G | 7/2 | - | 7 / 15 |
01/05/25 | Saint-Cloud | Handicap - F | - | - | GS | 20/1 | - | 3 / 16 |
18/04/25 | Saint-Cloud | Handicap - F | - | - | GS | 22/1 | - | 12 / 16 |
07/03/25 | Fontainebleau | Handicap - F | - | - | S | 22/1 | - | 9 / 11 |
#11 Kenji
Jockey: Jerome Moutard Trainer: Jeromine Le StangDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Saint-Cloud | Conditions - F | - | - | S | 10/1 | - | 2 / 11 |
08/05/25 | Strasbourg | Handicap - F | - | - | S | 22/5 | - | 9 / 15 |
18/04/25 | Saint-Cloud | Handicap - F | - | - | GS | 35/1 | - | 1 / 15 by 2 L |
27/10/24 | Saint-Cloud | Group 2 - F | - | - | HY | 52/1 | - | 13 / 14 |
#12 Red Joy
Jockey: Alexis Pouchin Trainer: Laurent Postic#13 Princess Kara
Jockey: Hugo Lebouc Trainer: Thierry PocheDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Chateaubriant | Handicap - F | - | - | VS | 11/1 | - | 3 / 16 |
06/04/25 | Le Lion d'Angers | Handicap - F | - | - | S | 11/2 | - | 2 / 13 |
15/03/25 | Senonnes-Pouance | Handicap - F | - | - | HO | 18/1 | - | 8 / 16 |
01/12/24 | Craon | Handicap - F | - | - | HY | 35/1 | - | 1 / 16 by 1 L |
#14 Shamsabad
Jockey: Aurelien Lemaitre Trainer: Christophe MartinonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | ParisLongchamp | Handicap - F | - | - | GS | 7/1 | - | 2 / 16 |
07/05/25 | ParisLongchamp | Handicap - F | - | - | GS | 7/1 | - | 13 / 16 |
23/04/25 | Saint-Cloud | Handicap - F | - | - | VS | 17/1 | - | 3 / 16 |
17/04/25 | Salon-de-Provence | Handicap - F | - | - | VS | 33/10 | - | 3 / 11 |