MOMO NELSON gets a firm vote. He is bidding to land a second win over this C&D, while Ocean Diamond and Love The Stars could also have a role to play.
#1 Momo Nelson
Jockey: Marvin Grandin Trainer: Lynda-Line Rohn PelvinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Lyon-Parilly | Handicap - F | - | - | S | 9/1 | - | 3 / 15 |
16/04/25 | Lyon-Parilly | Handicap - F | - | - | HO | 11/1 | - | 1 / 12 by 0.3 L |
01/04/25 | Fontainebleau | Handicap - F | - | - | GS | 69/10 | - | 6 / 16 |
14/03/25 | Fontainebleau | Handicap - F | - | - | S | 31/5 | - | 2 / 16 |
#2 Agoureil
Jockey: Gabriele Congiu Trainer: Elauryne Cury#3 Kaboom
Jockey: Maxence Marquette Trainer: Henri Alex Pantall#4 Sweet Diana
Jockey: Cristian Demuro Trainer: Yvonne Vollmer#5 Sir Garsing
Jockey: Antonio Orani Trainer: Nicolas BellangerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Lyon-Parilly | Handicap - F | - | - | S | 31/1 | - | 1 / 15 by 0.3 L |
23/03/25 | Lyon La Soie | Maiden - F | - | - | SD | 10/1 | - | 5 / 5 |
17/03/25 | Chantilly | Handicap - F | - | - | SD | 40/1 | - | 8 / 12 |
02/03/25 | Lyon La Soie | Handicap - F | - | - | SD | 22/1 | - | 7 / 14 |
#6 Love The Stars
Jockey: Lorette Gallo Trainer: Jonathan Leroy#7 Ocean Diamond
Jockey: Ludovic Boisseau Trainer: Yvonne VollmerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Strasbourg | Handicap - F | - | - | S | 73/10 | - | 4 / 16 |
05/04/25 | Nancy | Handicap - F | - | - | S | 39/10 | - | 4 / 14 |
23/03/25 | Lyon La Soie | Handicap - F | - | - | SD | 31/10 | - | 4 / 11 |
02/03/25 | Lyon La Soie | Handicap - F | - | - | SD | 8/5 | - | 1 / 14 by 0.75 L |
#8 Karmina Bella
Jockey: Emilien Puillet-Roda Trainer: Martin Lehmann#9 Lejendario
Jockey: Ninon Martel Trainer: Jean-Pierre Gauvin#10 Panzer
Jockey: Coralie Pacaut Trainer: Frederic Gelhay#11 Mandleft
Jockey: Romane Alavez Trainer: Yoann BonnefoyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Lyon-Parilly | Handicap - F | - | - | S | 69/10 | - | 2 / 15 |
01/04/25 | Fontainebleau | Handicap - F | - | - | GS | 13/1 | - | 3 / 16 |
14/03/25 | Fontainebleau | Handicap - F | - | - | S | 38/5 | - | 4 / 16 |
02/03/25 | Lyon La Soie | Handicap - F | - | - | SD | 23/1 | - | 8 / 14 |